Product Description
| Model | FL105 | FL125 | FL155 | FL175 |
| BUY ONLINE | Shop Now | Shop Now | Shop Now | Shop Now |
| Tractor HP | 15-30 | 25-35 | 40-60 | 50-60 |
| Three Point Linkage (TPL) | Cat 1 | Cat 1 | Cat 1 | Cat 1 |
| Cutting Width | 105cm (3’5″) | 125cm (4’1″) | 155cm (5’1″) | 175cm (5’9″) |
| Overall Width | 120cm (3’11”) | 140cm (4’7″) | 170cm (5’7″) | 190cm (6’3″) |
| Cutting Height | 2 – 9cm (1-3″) | 2 – 9cm (1-3″) | 2 – 9cm (1-3″) | 2 – 9cm (1-3″) |
| Belts | 3 | 3 | 3 | 3 |
| Hammer Blades | 16 | 20 | 24 | 28 |
| PTO | 540rpm | 540rpm | 540rpm | 540rpm |
| Weight | 254kg | 266kg | 296kg | 332kg |
Heavy Duty with Hydraulic Sideshift
| Model | FLMD160 Hydraulic SS |
FLMD180 Hydraulic SS |
FLHD200 Hydraulic SS |
FLHD220 Hydraulic SS |
| BUY ONLINE | Shop Now | Shop Now | Shop Now | Shop Now |
| Tractor HP | 50-60 | 60-80 | 80-100 | 90-120 |
| Three Point Linkage (TPL) | Cat 2 | Cat 2 | Cat 2 | Cat 2 |
| Cutting Width | 160cm (5’2″) | 180cm (5’11”) | 199cm (6′ 6″) | 219cm (7’2″) |
| Overall Width | 175cm (5’9″) | 195cm (6’5″) | 218cm (7′ 2″) | 238cm (7’10”) |
| Cutting Height | 2 – 9cm (1-3″) | 2 – 9cm (1-3″) | 2 – 9cm (1-3″) | 2 – 9cm (1-3″) |
| Belts | 3 | 3 | 5 | 5 |
| Hammer Blades | 14 | 16 | 20 | 24 |
| PTO | 540rpm | 540rpm | 540rpm | 540rpm |
| Weight | 442kg | 470kg | 604kg | 654kg |






















